WHICH ENGINE OIL FOR MY VEHICLE ?
WHICH ENGINE OIL?
Always consult your dealer or handbook if you are in doubt about which oil you should use. Please follow the links provided in the following table for further information on (ACEA) specifications of each our products.
APPLICATION OVERVIEW CHART * | Low SAPS | Low SAPS | Low SAPS | |||
A3/B3 | Inc 505.01 | A1/B1 | A5/B5 | ACEA C3 | C2 and C3 | |
ULTIMO GT |
ULTIMO GT |
ULTIMO GT |
ULTIMO GT |
ULTIMO GT |
ULTIMO GT |
|
1000 | 2000 | 3000 | 3500 | 4000 | 5000 | |
Semi Syn | Fully Syn |
Semi Syn | Fully Syn | Fully Syn | Fully Syn |
|
10W-40 | 5W-40 | 5W-30 | 5W-30 | 5W-30 | 5W-30 | |
Alfa Romeo | Older vehicles | Full syn | √ | |||
Audi | Older vehicles | Pdi | 507 | |||
BMW | BMW LL04 | BMW LL04 | ||||
Chrysler | Older vehicles | Chrysler | ||||
Citroen | Older vehicles | 5W-40/Hdi | ||||
Citroen (FAP) | ACEA C2 | |||||
Daihatsu | √ | |||||
Fiat | Older vehicles | Full syn | √ | |||
Ford (913A/B) | 913B | |||||
Ford (April 2009 >) | 913C | |||||
Ford (Galaxy / pdi) | Pdi | |||||
Ford (KA) | ||||||
Honda | Older vehicles | ACEA C3 | ||||
Hyundai | Older vehicles | ACEA C3 | ||||
KIA | Older vehicles | |||||
Jaguar | √ | |||||
Jeep | √ | |||||
Landrover | Older vehicles | |||||
Landrover (Long drain) | √ | |||||
Maseratti | √ | |||||
Mazda | √ | |||||
Mazda (DL1) | JASO DL-1 | |||||
Mazda (RX7 and RX8) | Rotary | |||||
Mercedes | Older vehicles | |||||
Mercedes (229.31) | 229.31 | |||||
Mercedes (229.51) | ACEA C3 | 229.51 | ||||
Mercedes (SPRINTER) | √ | |||||
Mini | BMW LL04 | |||||
Mitsubishi | Older vehicles | L200 | ACEA C3 | ACEA C3 | ||
Nissan | Older vehicles | ACEA C3 | ACEA C3 | |||
Porsche | Porsche | |||||
Peugeot | Older vehicles | 5W-40(Hdi) | ACEA C2 | |||
Renault | RN0700 /0710 | ACEA C3 | ||||
Rover | Older vehicles | |||||
Saab | Dexos 2 | |||||
Seat | Older vehicles | √505.01 | √ (507 , 505.01) | |||
Skoda | Older vehicles | √ (507 , 505.01) | ||||
Subaru | Older vehicles | √ (Full syn) | ||||
Suzuki | Older vehicles | ACEA C3 | ACEA C3 | |||
Toyota | Older vehicles | AI/B1 | ACEA C2 | |||
TVR | TVR | |||||
Vauxhall | Older vehicles | |||||
Vauxhall (Longlife) | Dexos 2 | |||||
Volvo | Older vehicles | |||||
Volvo ( A5/B5) | A5-B5 | |||||
ALL VW/AUDI/SKODA | Not 505.01 or LL | √ 505.01 | 507 |
* This chart is NOT a definitive guide and does not form part of our recommendation or product guarantee, but intended as a general overview.